<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Worldometers - World Statistics Updated in Real-Time</title>
	<atom:link href="http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/</link>
	<description></description>
	<pubDate>Mon, 01 Dec 2008 22:08:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: wanbliska</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/#comment-35279</link>
		<dc:creator>wanbliska</dc:creator>
		<pubDate>Fri, 02 May 2008 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35279</guid>
		<description>Ok, this could give us an idea about. 
But these statistics are coming from 2006 evaluations from N.U, O.M.S...
How could I know the latters real implication in lacks of any kind?

As for the Earth's mass as an example, it's impossible to be still: this may move as other numbers...

I don't like statistics. :) My heart tells me they are always told to conduce our mind.</description>
		<content:encoded><![CDATA[<p>Ok, this could give us an idea about.<br />
But these statistics are coming from 2006 evaluations from N.U, O.M.S&#8230;<br />
How could I know the latters real implication in lacks of any kind?</p>
<p>As for the Earth&#8217;s mass as an example, it&#8217;s impossible to be still: this may move as other numbers&#8230;</p>
<p>I don&#8217;t like statistics. :) My heart tells me they are always told to conduce our mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/#comment-35265</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Fri, 02 May 2008 09:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35265</guid>
		<description>Wow this was very interesting to see ,what is disturbing is how fast these things are happening ..death ,hunger ...as i said before and I will say it again (yes repeating self) //look out ...the world is out of balance , its gone mad . Love and Light Tania</description>
		<content:encoded><![CDATA[<p>Wow this was very interesting to see ,what is disturbing is how fast these things are happening ..death ,hunger &#8230;as i said before and I will say it again (yes repeating self) //look out &#8230;the world is out of balance , its gone mad . Love and Light Tania</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Taylor</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/#comment-35258</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Fri, 02 May 2008 07:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35258</guid>
		<description>Reading these statistics reminds me of how small my issues, challenges and problems are in the context of what is happening on the planet. It is also a reminder of how we need to step up and take responsibility for positive conscious action within our families, communities and businesses to work with the world for good.

Create a great day!</description>
		<content:encoded><![CDATA[<p>Reading these statistics reminds me of how small my issues, challenges and problems are in the context of what is happening on the planet. It is also a reminder of how we need to step up and take responsibility for positive conscious action within our families, communities and businesses to work with the world for good.</p>
<p>Create a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul from Austria</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/#comment-35253</link>
		<dc:creator>Paul from Austria</dc:creator>
		<pubDate>Fri, 02 May 2008 06:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35253</guid>
		<description>and the most important measurement of time, is not a second, not an hour, not a day, not a week, not a month, not a year, not a decade, not a century, not a millenium.....it is (ta ta) A MOMENT! 

Wishing you ALL many wonderful moments, Love Paul xxx</description>
		<content:encoded><![CDATA[<p>and the most important measurement of time, is not a second, not an hour, not a day, not a week, not a month, not a year, not a decade, not a century, not a millenium&#8230;..it is (ta ta) A MOMENT! </p>
<p>Wishing you ALL many wonderful moments, Love Paul xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnieszka</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/#comment-35226</link>
		<dc:creator>Agnieszka</dc:creator>
		<pubDate>Thu, 01 May 2008 23:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35226</guid>
		<description>The most tragic fact is that when so much food is produced, there are so many people dying of hunger.
No words.</description>
		<content:encoded><![CDATA[<p>The most tragic fact is that when so much food is produced, there are so many people dying of hunger.<br />
No words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liara Covert</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/#comment-35221</link>
		<dc:creator>Liara Covert</dc:creator>
		<pubDate>Thu, 01 May 2008 22:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35221</guid>
		<description>If you believe time is a human invention, a mental conception, then this may appear to float in an abyss.</description>
		<content:encoded><![CDATA[<p>If you believe time is a human invention, a mental conception, then this may appear to float in an abyss.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
