<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldometers &#8211; World Statistics Updated in Real-Time</title>
	<atom:link href="http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/</link>
	<description></description>
	<lastBuildDate>Sat, 26 May 2012 18:28:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: wanbliska</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/comment-page-1/#comment-35279</link>
		<dc:creator>wanbliska</dc:creator>
		<pubDate>Fri, 02 May 2008 14:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35279</guid>
		<description>Ok, this could give us an idea about. 
But these statistics are coming from 2006 evaluations from N.U, O.M.S...
How could I know the latters real implication in lacks of any kind?

As for the Earth&#039;s mass as an example, it&#039;s impossible to be still: this may move as other numbers...

I don&#039;t like statistics. :) My heart tells me they are always told to conduce our mind.</description>
		<content:encoded><![CDATA[<p>Ok, this could give us an idea about.<br />
But these statistics are coming from 2006 evaluations from N.U, O.M.S&#8230;<br />
How could I know the latters real implication in lacks of any kind?</p>
<p>As for the Earth&#8217;s mass as an example, it&#8217;s impossible to be still: this may move as other numbers&#8230;</p>
<p>I don&#8217;t like statistics. :) My heart tells me they are always told to conduce our mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/comment-page-1/#comment-35265</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Fri, 02 May 2008 09:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35265</guid>
		<description>Wow this was very interesting to see ,what is disturbing is how fast these things are happening ..death ,hunger ...as i said before and I will say it again (yes repeating self) //look out ...the world is out of balance , its gone mad . Love and Light Tania</description>
		<content:encoded><![CDATA[<p>Wow this was very interesting to see ,what is disturbing is how fast these things are happening ..death ,hunger &#8230;as i said before and I will say it again (yes repeating self) //look out &#8230;the world is out of balance , its gone mad . Love and Light Tania</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Taylor</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/comment-page-1/#comment-35258</link>
		<dc:creator>David Taylor</dc:creator>
		<pubDate>Fri, 02 May 2008 07:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35258</guid>
		<description>Reading these statistics reminds me of how small my issues, challenges and problems are in the context of what is happening on the planet. It is also a reminder of how we need to step up and take responsibility for positive conscious action within our families, communities and businesses to work with the world for good.

Create a great day!</description>
		<content:encoded><![CDATA[<p>Reading these statistics reminds me of how small my issues, challenges and problems are in the context of what is happening on the planet. It is also a reminder of how we need to step up and take responsibility for positive conscious action within our families, communities and businesses to work with the world for good.</p>
<p>Create a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agnieszka</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/comment-page-1/#comment-35226</link>
		<dc:creator>Agnieszka</dc:creator>
		<pubDate>Thu, 01 May 2008 23:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35226</guid>
		<description>The most tragic fact is that when so much food is produced, there are so many people dying of hunger.
No words.</description>
		<content:encoded><![CDATA[<p>The most tragic fact is that when so much food is produced, there are so many people dying of hunger.<br />
No words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liara Covert</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/comment-page-1/#comment-35221</link>
		<dc:creator>Liara Covert</dc:creator>
		<pubDate>Thu, 01 May 2008 22:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35221</guid>
		<description>If you believe time is a human invention, a mental conception, then this may appear to float in an abyss.</description>
		<content:encoded><![CDATA[<p>If you believe time is a human invention, a mental conception, then this may appear to float in an abyss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Hubert</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/comment-page-1/#comment-35215</link>
		<dc:creator>Michel Hubert</dc:creator>
		<pubDate>Thu, 01 May 2008 22:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35215</guid>
		<description>Je viens de voir ce site ...
Ca fait peur en faite ...
On entend des chiffres de temps en temps aux informations mais là on voit les gens naitre ou mourir en temps réel par exemple et ca fait vraiment PEUR et d&#039;une certaine facon ca donne un autre regard sur la vie.

Merci pour ce site Paulo ;)
Bise
Michel</description>
		<content:encoded><![CDATA[<p>Je viens de voir ce site &#8230;<br />
Ca fait peur en faite &#8230;<br />
On entend des chiffres de temps en temps aux informations mais là on voit les gens naitre ou mourir en temps réel par exemple et ca fait vraiment PEUR et d&#8217;une certaine facon ca donne un autre regard sur la vie.</p>
<p>Merci pour ce site Paulo ;)<br />
Bise<br />
Michel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petr</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/comment-page-1/#comment-35213</link>
		<dc:creator>Petr</dc:creator>
		<pubDate>Thu, 01 May 2008 22:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35213</guid>
		<description>very interesting... just to realize how naive people are and how lucky in the same time...yes time, that&#039;s the key engine of all numbers.</description>
		<content:encoded><![CDATA[<p>very interesting&#8230; just to realize how naive people are and how lucky in the same time&#8230;yes time, that&#8217;s the key engine of all numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iqra</title>
		<link>http://paulocoelhoblog.com/2008/05/01/worldometers-world-statistics-updated-in-real-time/comment-page-1/#comment-35211</link>
		<dc:creator>Iqra</dc:creator>
		<pubDate>Thu, 01 May 2008 21:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1192#comment-35211</guid>
		<description>wow really interesting site.</description>
		<content:encoded><![CDATA[<p>wow really interesting site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

