<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Image of the Day : Escher&#8217;s Hand</title>
	<atom:link href="http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 03:10:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Annie</title>
		<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/#comment-52091</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Mon, 01 Sep 2008 13:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1654#comment-52091</guid>
		<description>Now you really intrigued me, my dear Wanbliska :)
Love and Graditude
Annie</description>
		<content:encoded><![CDATA[<p>Now you really intrigued me, my dear Wanbliska :)<br />
Love and Graditude<br />
Annie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wanbliska</title>
		<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/#comment-51932</link>
		<dc:creator>wanbliska</dc:creator>
		<pubDate>Sat, 30 Aug 2008 14:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1654#comment-51932</guid>
		<description>Crystal ball?</description>
		<content:encoded><![CDATA[<p>Crystal ball?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wanbliska</title>
		<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/#comment-51838</link>
		<dc:creator>wanbliska</dc:creator>
		<pubDate>Fri, 29 Aug 2008 10:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1654#comment-51838</guid>
		<description>Yes dear Annie, that's true for the hand. I haven't seen it. Thank you.

I can see the place is dark, and tidy. As if the personage did not so much in that place. tables and chairs are also neat.
The circle images a movement of resumption. And the only spectator of the scene is himself.
Bars on the window shows us that place is like a jail, from which there will be no escape, as no doors could be seen.
Maybe culture, books and paintings could confine the body to old age and solitude.
Thanks goodness, he has someone to bring him some cigars.

Nice day to all of You.</description>
		<content:encoded><![CDATA[<p>Yes dear Annie, that&#8217;s true for the hand. I haven&#8217;t seen it. Thank you.</p>
<p>I can see the place is dark, and tidy. As if the personage did not so much in that place. tables and chairs are also neat.<br />
The circle images a movement of resumption. And the only spectator of the scene is himself.<br />
Bars on the window shows us that place is like a jail, from which there will be no escape, as no doors could be seen.<br />
Maybe culture, books and paintings could confine the body to old age and solitude.<br />
Thanks goodness, he has someone to bring him some cigars.</p>
<p>Nice day to all of You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: georgiana</title>
		<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/#comment-51832</link>
		<dc:creator>georgiana</dc:creator>
		<pubDate>Fri, 29 Aug 2008 09:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1654#comment-51832</guid>
		<description>It is quite different when u look at yourself in a mirror and when u look at yourself  in a glass-globe...don t u think? the perspective is quite different...it makes you look at things and youself from another point of you...
    thank you, georgiana</description>
		<content:encoded><![CDATA[<p>It is quite different when u look at yourself in a mirror and when u look at yourself  in a glass-globe&#8230;don t u think? the perspective is quite different&#8230;it makes you look at things and youself from another point of you&#8230;<br />
    thank you, georgiana</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Svenja</title>
		<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/#comment-51823</link>
		<dc:creator>Svenja</dc:creator>
		<pubDate>Fri, 29 Aug 2008 08:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1654#comment-51823</guid>
		<description>this is great</description>
		<content:encoded><![CDATA[<p>this is great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nanci</title>
		<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/#comment-51819</link>
		<dc:creator>Nanci</dc:creator>
		<pubDate>Fri, 29 Aug 2008 07:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1654#comment-51819</guid>
		<description>Just a couple of thoughts on this picture...

It is almost as if it is a mirror-image, however, can we be absolutely positive that it is the artist that holds the sphere?  I'm not convinced.  Whoever holds the sphere is using the left hand while the person seated in the sphere has his left hand on his left knee...it is his right hand that rises up to meet with the "other's" hand.  

I remember reading somewhere about mirrored glass and two-way glass.  With a mirror reflection, if you point your finger and place the tip of your fingernail directly on the glass, a small space appears between the fingernail tip and the mirrored image of it.  With two-way glass, there is no space between images.

So, I wonder about this "captured" image depicted inside the sphere as the hands, albeit opposite hands, are touching with no space in-between.

I almost get a little dizzy trying to figure out all the angles within this rounded medium, LOL.</description>
		<content:encoded><![CDATA[<p>Just a couple of thoughts on this picture&#8230;</p>
<p>It is almost as if it is a mirror-image, however, can we be absolutely positive that it is the artist that holds the sphere?  I&#8217;m not convinced.  Whoever holds the sphere is using the left hand while the person seated in the sphere has his left hand on his left knee&#8230;it is his right hand that rises up to meet with the &#8220;other&#8217;s&#8221; hand.  </p>
<p>I remember reading somewhere about mirrored glass and two-way glass.  With a mirror reflection, if you point your finger and place the tip of your fingernail directly on the glass, a small space appears between the fingernail tip and the mirrored image of it.  With two-way glass, there is no space between images.</p>
<p>So, I wonder about this &#8220;captured&#8221; image depicted inside the sphere as the hands, albeit opposite hands, are touching with no space in-between.</p>
<p>I almost get a little dizzy trying to figure out all the angles within this rounded medium, LOL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/#comment-51795</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 29 Aug 2008 01:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1654#comment-51795</guid>
		<description>Amazing drawing! The details in the sphere showing Escher and the room he was in is drawn with such accuracy. Such imagination to think of drawing a picture like that. Try to wrap your brain around that idea!</description>
		<content:encoded><![CDATA[<p>Amazing drawing! The details in the sphere showing Escher and the room he was in is drawn with such accuracy. Such imagination to think of drawing a picture like that. Try to wrap your brain around that idea!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tania</title>
		<link>http://paulocoelhoblog.com/2008/08/28/image-of-the-day-eschers-hand/#comment-51786</link>
		<dc:creator>Tania</dc:creator>
		<pubDate>Thu, 28 Aug 2008 22:26:14 +0000</pubDate>
		<guid isPermaLink="false">http://paulocoelhoblog.com/?p=1654#comment-51786</guid>
		<description>It shows that everything is really in a circle /dimension - what we really see is just an illusion anyway ..but nice strong hand ..Blessings Tania</description>
		<content:encoded><![CDATA[<p>It shows that everything is really in a circle /dimension - what we really see is just an illusion anyway ..but nice strong hand ..Blessings Tania</p>
]]></content:encoded>
	</item>
</channel>
</rss>
